MIND snapshot and notepad
News ranking usually rebuilds a user's interest from the whole recent history. That mixes slow taste with whatever they clicked this morning. Here the slow part is a snapshot: the mean of the user's first training clicks, frozen for the rest of the run. The notepad is a tiny fast-weight memory that can change as later clicks arrive. We ran four matched rows on frozen article vectors: moving history versus snapshot, each with and without the notepad. Snapshot plus notepad won on every model seed. Dataset split stayed at seed 42. We did not score the test split.
Snapshot plus notepad is best on all three seeds. Mean NDCG@10 is 0.38955.
Mean NDCG@10 · seeds 42 / 43 / 44
Mean AUC
| Row | AUC | NDCG@10 |
|---|---|---|
| Moving history, no notepad | 0.56775 | 0.34045 |
| Snapshot, no notepad | 0.60306 | 0.36437 |
| Moving history + notepad | 0.59813 | 0.36511 |
| Snapshot + notepad | 0.62788 | 0.38955 |
Seed 42 · Modal L40S
| Row | AUC | NDCG@10 |
|---|---|---|
| Moving history, no notepad | 0.56703 | 0.34015 |
| Snapshot, no notepad | 0.60197 | 0.36375 |
| Moving history + notepad | 0.59831 | 0.36516 |
| Snapshot + notepad | 0.62748 | 0.38931 |
Seed 43 · Modal L40S
| Row | AUC | NDCG@10 |
|---|---|---|
| Moving history, no notepad | 0.56791 | 0.34022 |
| Snapshot, no notepad | 0.60352 | 0.36439 |
| Moving history + notepad | 0.59881 | 0.36565 |
| Snapshot + notepad | 0.62830 | 0.38975 |
Seed 44 · Modal L40S
| Row | AUC | NDCG@10 |
|---|---|---|
| Moving history, no notepad | 0.56832 | 0.34098 |
| Snapshot, no notepad | 0.60369 | 0.36495 |
| Moving history + notepad | 0.59726 | 0.36454 |
| Snapshot + notepad | 0.62786 | 0.38959 |
Isolated copies of the suite; the original seed-42 YAML was not edited. Seed 42 matches the published MIND table within about 0.0003 NDCG. Seeds 43 and 44 are new. Hardware is Modal L40S. Test split sealed.